> ## Documentation Index
> Fetch the complete documentation index at: https://docs.enfuce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Card file description

## Card

| Field Name               | Field Type     | Mandatory | Details                                                                                                                                     |
| :----------------------- | :------------- | :-------- | :------------------------------------------------------------------------------------------------------------------------------------------ |
| REPORTING\_DATE          | DATE           | Yes       | YYYY-MM-DD. Report creation date                                                                                                            |
| INSTITUTION\_ID          | NUMBER(6,0)    | Yes       | The institution ID setup in Enfuce system, “Branch code” in API.                                                                            |
| CARD\_ID                 | NUMBER(18,0)   | Yes       | Enfuce system generated Card ID.                                                                                                            |
| CARD\_REFERENCE\_NUMBER  | VARCHAR2(255)  | Yes       | Enfuce generated unique card identifier.                                                                                                    |
| ADD\_INFO                | VARCHAR2(3900) | No        | Additional field which contains miscellaneous data of the card. Data is marked with tags. Contact Enfuce for tags relevant to you.          |
| BANK\_OFFICER\_ID        | NUMBER(18,0)   | No        | Last officer that updated the record.                                                                                                       |
| BASE\_CURRENCY           | VARCHAR2(3)    | Yes       | ISO 4217 Number.                                                                                                                            |
| BRANCH\_ID               | NUMBER(18,0)   | No        | Financial institution branch identifier.                                                                                                    |
| CUSTOMER\_ID             | NUMBER(18,0)   | Yes       | Foreign key to customer dimension. CustomerId in API calls.                                                                                 |
| CUSTOMER\_REG\_NO        | VARCHAR2(32)   | Yes       | Foreign key to customer dimension. Mandatory if client SSN is agreed to be included in files, otherwise field is always empty.              |
| CUSTOMER\_NUMBER         | VARCHAR2(255)  | Yes       | Foreign key to customer dimension.                                                                                                          |
| CLOSING\_DATE            | DATE           | No        | YYYY-MM-DD.                                                                                                                                 |
| OPENING\_DATE            | DATE           | Yes       | YYYY-MM-DD. Date when the PAN was originally created. Value is inherited to the new PAN when card is replaced.                              |
| EMBOSSING\_DATE          | DATE           | No        | YYYY-MM-DD. Date when the card was produced.                                                                                                |
| EMBOSSED\_COMPANY\_NAME  | VARCHAR2(255)  | No        | Company name embossed on the card.                                                                                                          |
| EMBOSSED\_FIRST\_NAME    | VARCHAR2(255)  | No        | First name embossed on the card.                                                                                                            |
| EMBOSSED\_LAST\_NAME     | VARCHAR2(255)  | No        | Last name embossed on the card.                                                                                                             |
| EXPIRY\_DATE             | DATE           | No        | YYYY-MM-DD. Last date of validity for the card.                                                                                             |
| LOST\_CARD\_ID           | VARCHAR2(255)  | No        | Card ID of the previous card when the card is a replacement card.                                                                           |
| MAIN\_CONTRACT\_IDT      | NUMBER(18,0)   | No        | Enfuce generated ID for account to which a card is linked.                                                                                  |
| MAIN\_CONTRACT\_NUMBER   | VARCHAR2(255)  | No        | Foreign key to an account to which a card is linked to. Can be inputted in an application. If not inputted, Enfuce will generate the value. |
| MASKED\_CARD\_NUMBER     | VARCHAR2(255)  | No        | Truncated card number. First 6 and last 4 digits.                                                                                           |
| PARENT\_CONTRACT\_IDT    | NUMBER(18,0)   | No        | Enfuce  generated ID for parent account.                                                                                                    |
| PARENT\_CONTRACT\_NUMBER | VARCHAR2(255)  | No        | Foreign key to Account dimension referring to parent account.                                                                               |
| PLASTIC\_STATUS          | VARCHAR2(1)    | Yes       | Status of the card’s plastic. Possible values: Active, Closed, Locked.                                                                      |
| SEQUENCE\_NUMBER         | VARCHAR2(32)   | No        | The sequence number of the card’s plastic.                                                                                                  |
| CARD\_PROD\_EVENT\_NAME  | VARCHAR2(255)  | No        | See possible values in separate card production event documentation.                                                                        |
| CARD\_PROD\_EVENT\_CODE  | VARCHAR2(32)   | No        | See possible values in separate card production event documentation.                                                                        |
| CARD\_STATUS\_NAME       | VARCHAR2(255)  | Yes       | See possible values in separate card status documentation.                                                                                  |
| CARD\_STATUS\_CODE       | VARCHAR2(32)   | Yes       | See possible values in separate card status documentation.                                                                                  |
| PLASTIC\_TYPE\_NAME      | VARCHAR2(255)  | Yes       |                                                                                                                                             |
| PLASTIC\_TYPE\_CODE      | VARCHAR2(32)   | Yes       |                                                                                                                                             |
| CARD\_INTERFACE          | VARCHAR2(1))   | No        | Card interface (contact, contactless, combined, micro tag).                                                                                 |
| PRODUCT\_NAME            | VARCHAR2(255)  | Yes       | Product name configured in Enfuce system.                                                                                                   |
| PRODUCT\_CODE            | VARCHAR2(255)  | Yes       | Product name configured in Enfuce system.                                                                                                   |
| RECORD\_DATE\_FROM       | DATA           | Yes       | YYYY-MM-DD. Date from which record version is effective.                                                                                    |
| RECORD\_DATE\_TO         | DATA           | Yes       | YYYY-MM-DD. Expiry date of record version effective term.                                                                                   |
| PRIMARY\_APPLET\_IDT     | VARCHAR2(255)  |           | Main card ID. Links the All-in-One main card and applet card. Only used for All-in-One cards, for other products ignore.                    |

### Card Address

| Field Name              | Field Type     | Mandatory | Details                                                                                                                    |
| :---------------------- | :------------- | :-------- | :------------------------------------------------------------------------------------------------------------------------- |
| REPORTING\_DATE         | DATE           | Yes       | YYYY-MM-DD. Report creation date.                                                                                          |
| INSTITUTION\_ID         | NUMBER(6,0)    | Yes       | The institution ID setup in Enfuce system,”Branch code” in API.                                                            |
| CARD\_ID                | NUMBER(18,0)   | Yes       | Enfuce system generated Card ID.                                                                                           |
| CARD\_REFERENCE\_NUMBER | VARCHAR2(255)  | Yes       | Enfuce generated unique card identifier.                                                                                   |
| ADDRESS\_TYPE\_NAME     | VARCHAR2(255)) | Yes       | Type of address used for card entity. Possible values: Card Delivery, PIN Mailer.                                          |
| ADDRESS\_TYPE\_CODE     | NUMBER(18,0)   | Yes       | Code for address type used for card entity. Possible values: CARD, PIN.                                                    |
| ADDRESS\_LINE\_1        | VARCHAR2(255)  | No        | First address line. Example: Kings street 12.                                                                              |
| ADDRESS\_LINE\_2        | VARCHAR2(255)  | No        | Second address line.                                                                                                       |
| ADDRESS\_LINE\_3        | VARCHAR2(255)  | No        | Third address line.                                                                                                        |
| ADDRESS\_LINE\_4        | VARCHAR2(255)  | No        | Fourth address line.                                                                                                       |
| ADDRESS\_TYPE\_ID       | NUMBER(3,0))   | No        | Identifier for address type used. Possible values: 445, 447.                                                               |
| ADDRESS\_ZIP            | VARCHAR2(32)   | No        | Postal code. Example: 22100.                                                                                               |
| REGION\_CODE            | VARCHAR2(32)   | No        |                                                                                                                            |
| STATE                   | VARCHAR2(32)   | No        | Example: Äland Islands.                                                                                                    |
| CITY                    | VARCHAR2(255)  | No        | Example: Mariehamn.                                                                                                        |
| COUNTRY                 | VARCHAR2(32)   | No        | A valid ISO-3166-1 alpha-3 country code. Example: FIN.                                                                     |
| DATE\_FROM              | DATE           | No        | YYYY-MM-DD, Date from which address is effective.                                                                          |
| DATE\_TO                | DATE           | No        | YYYY-MM-DD. Expiry date of address effective term.                                                                         |
| E\_MAIL                 | VARCHAR2(255)  | No        | Example: [info@enfuce.com](mailto:info@enfuce.com).                                                                        |
| FIRST\_NAME             | VARCHAR2(255)  | No        | Example: Matti                                                                                                             |
| LAST\_NAME              | VARCHAR2(255)  | No        | Example: Korhonen.                                                                                                         |
| PHONE1                  | VARCHAR2(32)   | No        | Land line phone number to customer, must be full number including country code and starting with + Example: +35821010001.. |
| PHONE2                  | VARCHAR2(32)   | No        | Mobile number to customer, must be full number including country code and starting with + Example: +358503065213           |
| RECORD\_DATE\_FROM      | DATE           | Yes       | YYYY-MM-DD. Date from which record version is effective.                                                                   |
| RECORD\_DATE\_TO        | DATE           | Yes       | YYYY-MM-DD. Expiry date of record version effective term.                                                                  |

### Card Properties

| Field Name              | Field Type     | Mandatory | Details                                                                 |
| :---------------------- | :------------- | :-------- | :---------------------------------------------------------------------- |
| REPORTING\_DATE         | DATE           | Yes       | YYYY-MM-DD. Report creation date.                                       |
| INSTITUTION\_ID         | NUMBER(6,0)    | Yes       | The institution ID setup in Enfuce system,”Branch code” in API.         |
| CARD\_ID                | NUMBER(18,0)   | Yes       | Enfuce system generated Card ID.                                        |
| CARD\_REFERENCE\_NUMBER | VARCHAR2(255)  | Yes       | Foreign key to Card dimension.                                          |
| VALUE\_DATE\_FROM       | DATE           | Yes       | YYYY-MM-DD. Date from which record version is effective.                |
| VALUE\_DATE\_TO         | DATE           | Yes       | YYYY-MM-DD. Expiry date of record version effective term.               |
| DETAILS                 | VARCHAR2(3900) | No        | Timestamp (YYYYMMDDHHMISS) and change channel, ie. “20220629020126-API” |
| PROPERTY\_TYPE\_NAME    | VARCHAR2(255)  | Yes       | See possible values and descriptions from below table.                  |
| PROPERTY\_TYPE\_CODE    | VARCHAR2(32)   | Yes       | See possible values and descriptions from below table.                  |
| PROPERTY\_VALUE\_NAME   | VARCHAR2(255)  | Yes       | See possible values and descriptions from below table.                  |
| PROPERTY\_VALUE\_CODE   | VARCHAR2(32)   | Yes       | See possible values and descriptions from below table.                  |

#### Card Properties - names and codes

| PROPERTY\_TYPE\_NAME | PROPERTY\_TYPE\_CODE  | PROPERTY\_VALUE\_NAME                                                                                                                                                                                                                                                             | PROPERTY\_VALUE\_CODE                                                                                                                                                                                                                                                             | Description                                                                                                                                           |
| :------------------- | :-------------------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------------------------------------------------------------------------------------------------------------------------------------------- |
| Contract statust     | CONTR\_STATUS         | Card Blocked                                                                                                                                                                                                                                                                      | 5                                                                                                                                                                                                                                                                                 | See detailed description per status [here](https://enfuce.com/the-essentials/issue-any-card/payment-cards/).                                          |
|                      |                       | Suspected Fraud                                                                                                                                                                                                                                                                   | 205                                                                                                                                                                                                                                                                               |                                                                                                                                                       |
|                      |                       | Card Closed Due To Fraud                                                                                                                                                                                                                                                          | 4                                                                                                                                                                                                                                                                                 |                                                                                                                                                       |
|                      |                       | Card Lost                                                                                                                                                                                                                                                                         | 41                                                                                                                                                                                                                                                                                |                                                                                                                                                       |
|                      |                       | Card Stolen                                                                                                                                                                                                                                                                       | 43                                                                                                                                                                                                                                                                                |                                                                                                                                                       |
|                      |                       | Card Closed                                                                                                                                                                                                                                                                       | 105                                                                                                                                                                                                                                                                               |                                                                                                                                                       |
|                      |                       | Card Invalid                                                                                                                                                                                                                                                                      | 43                                                                                                                                                                                                                                                                                |                                                                                                                                                       |
|                      |                       | Card No renewal                                                                                                                                                                                                                                                                   | 105                                                                                                                                                                                                                                                                               |                                                                                                                                                       |
| Multi-country Code   | MULTICOUNTRYCODE      | CZK\_CZ <br />DKK\_DK <br />EUR\_AU <br />EUR\_BE <br />EUR\_DE <br />EUR\_EE <br />EUR\_ES <br />EUR\_FI <br />EUR\_FR <br />EUR\_IE <br />EUR\_IT <br />EUR\_LT <br />EUR\_LU <br />EUR\_LV <br />EUR\_NL <br />GBP\_GB <br />ISK\_IS <br />NOK\_NO <br />PLN\_PL <br />SEK\_SE | CZK\_CZ <br />DKK\_DK <br />EUR\_AU <br />EUR\_BE <br />EUR\_DE <br />EUR\_EE <br />EUR\_ES <br />EUR\_FI <br />EUR\_FR <br />EUR\_IE <br />EUR\_IT <br />EUR\_LT <br />EUR\_LU <br />EUR\_LV <br />EUR\_NL <br />GBP\_GB <br />ISK\_IS <br />NOK\_NO <br />PLN\_PL <br />SEK\_SE | To indicate country and currency for institutions with multi-country product setup.                                                                   |
| Segment              | SEGMENT               | Segment A <br />Segment B <br />Segment C <br />Segment D <br />Segment E <br />Segment F                                                                                                                                                                                         | A <br />B <br />C <br />D <br />E <br />F                                                                                                                                                                                                                                         | Card has segment A. <br />Card has segment B. <br />Card has segment C. <br />Card has segment D. <br />Card has segment E. <br />Card has segment F. |
| E-Commerce Allowed   | ALLOW\_ECOM           | No                                                                                                                                                                                                                                                                                | N                                                                                                                                                                                                                                                                                 | E-commerce is blocked for the card.                                                                                                                   |
| Yes                  | Y                     | E-commerce is allowed for the card.                                                                                                                                                                                                                                               |                                                                                                                                                                                                                                                                                   |                                                                                                                                                       |
| Block Africa         | BLOCK\_AFRICA         | No                                                                                                                                                                                                                                                                                | N                                                                                                                                                                                                                                                                                 | Africa is allowed for the card, i.e. card present transactions from Africa are allowed.                                                               |
| Yes                  | Y                     | Africa is blocked for the card, i.e. card present transactions from Africa are blocked.                                                                                                                                                                                           |                                                                                                                                                                                                                                                                                   |                                                                                                                                                       |
| Block Asia           | BLOCK\_ASIA           | No                                                                                                                                                                                                                                                                                | N                                                                                                                                                                                                                                                                                 | Asia is allowed for the card, i.e. card present transactions from Asia are allowed.                                                                   |
| Yes                  | Y                     | Asia is blocked for the card, i.e. card present transactions from Asia are blocked.                                                                                                                                                                                               |                                                                                                                                                                                                                                                                                   |                                                                                                                                                       |
| Block Europe         | BLOCK\_EUROPE         | No                                                                                                                                                                                                                                                                                | N                                                                                                                                                                                                                                                                                 | Europe is allowed for the card, i.e. card present transactions from Europe are allowed.                                                               |
| Yes                  | Y                     | Europe is blocked for the card, i.e. card present transactions from Europe are blocked.                                                                                                                                                                                           |                                                                                                                                                                                                                                                                                   |                                                                                                                                                       |
| Block North America  | BLOCK\_NORTH\_AMERICA | No                                                                                                                                                                                                                                                                                | N                                                                                                                                                                                                                                                                                 | North America is allowed for the card, i.e. card present transactions from Asia are allowed.                                                          |
| Yes                  | Y                     | North America is blocked for the card, i.e. card present transactions from Asia are blocked.                                                                                                                                                                                      |                                                                                                                                                                                                                                                                                   |                                                                                                                                                       |
| Block Oceania        | BLOCK\_OCEANIA        | No                                                                                                                                                                                                                                                                                | N                                                                                                                                                                                                                                                                                 | Oceania is allowed for the card, i.e. card present transactions from Asia are allowed.                                                                |
| Yes                  | Y                     | Oceania is blocked for the card, i.e. card present transactions from Asia are blocked.                                                                                                                                                                                            |                                                                                                                                                                                                                                                                                   |                                                                                                                                                       |
| Block South America  | BLOCK\_SOUTH\_AMERICA | No                                                                                                                                                                                                                                                                                | N                                                                                                                                                                                                                                                                                 | South America is allowed for the card, i.e. card present transactions from Asia are allowed.                                                          |
| Yes                  | Y                     | South America is blocked for the card, i.e. card present transactions from Asia are blocked.                                                                                                                                                                                      |                                                                                                                                                                                                                                                                                   |                                                                                                                                                       |
| Block Home           | BLOCK\_HOME           | No                                                                                                                                                                                                                                                                                | N                                                                                                                                                                                                                                                                                 | The home market of the card is allowed, i.e. card present transactions from card’s home market are allowed.                                           |
| Yes                  | Y                     | The home market of the card is blocked, i.e. card present transactions from home market are blocked.                                                                                                                                                                              |                                                                                                                                                                                                                                                                                   |                                                                                                                                                       |
| Physical             | PHYSICAL              | FALSE                                                                                                                                                                                                                                                                             | FALSE                                                                                                                                                                                                                                                                             | The card is set not to have a physical representation.                                                                                                |
| TRUE                 | TRUE                  | The card is set to have a physical representation.                                                                                                                                                                                                                                |                                                                                                                                                                                                                                                                                   |                                                                                                                                                       |

### Card Tariff Service

| Field Name              | Field Type     | Mandatory | Details                                                                                           |
| :---------------------- | :------------- | :-------- | :------------------------------------------------------------------------------------------------ |
| REPORTING\_DATE         | DATE           | Yes       | YYYY-MM-DD. Report creation date.                                                                 |
| INSTITUTION\_ID         | NUMBER(6,0)    | Yes       | The institution ID setup in Enfuce system,”Branch code” in API.                                   |
| CARD\_ID                | NUMBER(18,0)   | Yes       | Enfuce system generated Card ID.                                                                  |
| CARD\_REFERENCE\_NUMBER | VARCHAR2(255)  | Yes       | Foreign key to Card dimension.                                                                    |
| ACTIVE\_DATE\_FROM      | DATE           | No        | Date from which tariff is included into the product.                                              |
| ACTIVE\_DATE\_TO        | DATE           | No        | Expiry date of tariff for product effective.                                                      |
| SWITCHED\_ON            | VARCHAR2(1)    | No        | If tariff is switched on for the contract with its attributes and limits (or balances).           |
| MIN\_LIMIT\_AMOUNT      | NUMBER(28,10)  | No        | Minimal limit amount for the contract tariff activation.                                          |
| MAX\_LIMIT\_AMOUNT      | NUMBER(28,10)  | No        | Maximum limit amount for the contract tariff activation.                                          |
| RECORD\_DATE\_FROM      | DATE           | Yes       | Date from which tariff version is effective.                                                      |
| RECORD\_DATE\_TO        | DATE           | Yes       | Date from which tariff version is effective.                                                      |
| ACTIVATION\_DATE        | DATE           | Yes       | Tariff activation date.                                                                           |
| FEE\_MIN\_AMOUNT        | NUMBER(28,10)  | No        | Fee min amount.                                                                                   |
| FEE\_MAX\_AMOUNT        | NUMBER(28,10)  | No        | Fee max amount.                                                                                   |
| FEE\_BASE\_AMOUNT       | NUMBER(28,10)  | No        | Fee base amount                                                                                   |
| RATE\_VALUE             | NUMBER(28,14)  | No        | Rate value                                                                                        |
| FEE\_RATE\_VALUE        | NUMBER(28,14)  | No        | Fee rate value                                                                                    |
| CODE                    | VARCHAR2(32)   | No        |                                                                                                   |
| NAME                    | VARCHAR2(255)  | No        |                                                                                                   |
| DOMAIN                  | VARCHAR2(255)  | No        |                                                                                                   |
| ROLE                    | VARCHAR2(255)  | No        |                                                                                                   |
| TYPE\_CODE              | VARCHAR2(32)   | No        |                                                                                                   |
| TYPE\_NAME              | VARCHAR2(255)  | No        |                                                                                                   |
| PRIORITY                | NUMBER(9,0)    | Yes       | Default:0                                                                                         |
| CURRENCY                | VARCHAR2(23)   | No        | Transaction currency the tariff can be applied for.                                               |
| ATTR\_CONDITION         | VARCHAR2(32)   | No        | Contract attribute for tariff activation.                                                         |
| ATTR\_CONDITION\_INFO   | VARCHAR2(3900) | No        | List of contract attribute values for tariff activation or status description for contract event. |
| BALANCE\_TYPE           | VARCHAR2(255   | No        | Balance type code for tariff activation.                                                          |
| MIN\_BALANCE            | NUMBER(28,10)  | No        | Minimal balance amount for tariff activation.                                                     |
| MAX\_BALANCE            | NUMBER(28,10)  | No        | Maximum balance amount for tariff activation.                                                     |
| PREFERENCE\_TYPE        | VARCHAR2(255)  | No        | MPreference type for tariff activation.                                                           |
| PREFERRED\_CODE         | VARCHAR2(32)   | No        | Preferred code for tariff activation.                                                             |
| BASE\_TYPE\_NAME        | VARCHAR2(255)  | No        | Base tariff type.                                                                                 |
| TARIFF\_RULES           | VARCHAR2(3900) | No        | Tariff Rules.                                                                                     |
| PLANNED\_CHANGE\_DATE   | DATE           | No        | Planned tariff changing date.                                                                     |
| PERSONAL\_FLAG          | VARCHAR2(1)    | No        | Y = Tariff is defined on account level <br />N = Tariff is defined on product level               |

### Card Tariff Threshold

| Field Name              | Field Type     | Mandatory | Details                                                                                           |
| :---------------------- | :------------- | :-------- | :------------------------------------------------------------------------------------------------ |
| REPORTING\_DATE         | DATE           | Yes       | YYYY-MM-DD. Report creation date.                                                                 |
| INSTITUTION\_ID         | NUMBER(6,0)    | Yes       | The institution ID setup in Enfuce system,”Branch code” in API.                                   |
| CARD\_ID                | NUMBER(18,0)   | Yes       | Enfuce system generated Card ID.                                                                  |
| CARD\_REFERENCE\_NUMBER | VARCHAR2(255)  | Yes       | Foreign key to Card dimension.                                                                    |
| ACTIVE\_DATE\_FROM      | DATE           | No        | Date from which tariff is included into the product.                                              |
| ACTIVE\_DATE\_TO        | DATE           | No        | Expiry date of tariff for product effective.                                                      |
| SWITCHED\_ON            | VARCHAR2(1)    | No        | If tariff is switched on for the contract with its attributes and limits (or balances).           |
| MIN\_LIMIT\_AMOUNT      | NUMBER(28,10)  | No        | Minimal limit amount for the contract tariff activation.                                          |
| MAX\_LIMIT\_AMOUNT      | NUMBER(28,10)  | No        | Maximum limit amount for the contract tariff activation.                                          |
| RECORD\_DATE\_FROM      | DATE           | Yes       | Date from which tariff version is effective.                                                      |
| RECORD\_DATE\_TO        | DATE           | Yes       | Date from which tariff version is effective.                                                      |
| ACTIVATION\_DATE        | DATE           | Yes       | Tariff activation date.                                                                           |
| AMOUNT                  | NUMBER(28,10)  | No        |                                                                                                   |
| PERCENTAGE              | NUMBER(28,14)  | No        |                                                                                                   |
| CODE                    | VARCHAR2(32)   | No        |                                                                                                   |
| NAME                    | VARCHAR2(255)  | No        |                                                                                                   |
| DOMAIN                  | VARCHAR2(255)  | No        |                                                                                                   |
| ROLE                    | VARCHAR2(255)  | No        |                                                                                                   |
| TYPE\_CODE              | VARCHAR2(32)   | No        |                                                                                                   |
| TYPE\_NAME              | VARCHAR2(255)  | No        |                                                                                                   |
| PRIORITY                | NUMBER(9,0)    | Yes       | Default:0                                                                                         |
| CURRENCY                | VARCHAR2(23)   | No        | Transaction currency the tariff can be applied for.                                               |
| ATTR\_CONDITION         | VARCHAR2(32)   | No        | Contract attribute for tariff activation.                                                         |
| ATTR\_CONDITION\_INFO   | VARCHAR2(3900) | No        | List of contract attribute values for tariff activation or status description for contract event. |
| BALANCE\_TYPE           | VARCHAR2(255   | No        | Balance type code for tariff activation.                                                          |
| MIN\_BALANCE            | NUMBER(28,10)  | No        | Minimal balance amount for tariff activation.                                                     |
| MAX\_BALANCE            | NUMBER(28,10)  | No        | Maximum balance amount for tariff activation.                                                     |
| PREFERENCE\_TYPE        | VARCHAR2(255)  | No        | MPreference type for tariff activation.                                                           |
| PREFERRED\_CODE         | VARCHAR2(32)   | No        | Preferred code for tariff activation.                                                             |
| BASE\_TYPE\_NAME        | VARCHAR2(255)  | No        | Base tariff type.                                                                                 |
| TARIFF\_RULES           | VARCHAR2(3900) | No        | Tariff Rules.                                                                                     |
| PLANNED\_CHANGE\_DATE   | DATE           | No        | Planned tariff changing date.                                                                     |
| PERSONAL\_FLAG          | VARCHAR2(1)    | No        | Y = Tariff is defined on account level <br />N = Tariff is defined on product level               |
