Card programme insights
Card file description
Card
Field Name | Field Type | Mandatory | Details |
---|---|---|---|
REPORTING_DATE | DATE | Yes | YYYY-MM-DD. Report creation date |
INSTITUTION_ID | NUMBER(6,0) | Yes | The institution ID setup in Enfuce system, “Branch code” in API. |
CARD_ID | NUMBER(18,0) | Yes | Enfuce system generated Card ID. |
CARD_REFERENCE_NUMBER | VARCHAR2(255) | Yes | Enfuce generated unique card identifier. |
ADD_INFO | VARCHAR2(3900) | No | Additional field which contains miscellaneous data of the card. Data is marked with tags. Contact Enfuce for tags relevant to you. |
BANK_OFFICER_ID | NUMBER(18,0) | No | Last officer that updated the record. |
BASE_CURRENCY | VARCHAR2(3) | Yes | ISO 4217 Number. |
BILLING_CYCLE_TYPE | VARCHAR2(32) | No | Type of billing cycle used for with the card. Possible values: Day, Month, Custom. |
BRANCH_ID | NUMBER(18,0) | No | Financial institution branch identifier. |
CUSTOMER_ID | NUMBER(18,0) | Yes | Foreign key to customer dimension. CustomerId in API calls. |
CUSTOMER_REG_NO | VARCHAR2(32) | Yes | Foreign key to customer dimension. Mandatory if client SSN is agreed to be included in files, otherwise field is always empty. |
CUSTOMER_NUMBER | VARCHAR2(255) | Yes | Foreign key to customer dimension. |
CLOSING_DATE | DATE | No | YYYY-MM-DD. |
OPENING_DATE | DATE | Yes | YYYY-MM-DD. Date when the PAN was originally created. Value is inherited to the new PAN when card is replaced. |
EMBOSSING_DATE | DATE | No | YYYY-MM-DD. Date when the card was produced. |
EMBOSSED_COMPANY_NAME | VARCHAR2(255) | No | Company name embossed on the card. |
EMBOSSED_FIRST_NAME | VARCHAR2(255) | No | First name embossed on the card. |
EMBOSSED_LAST_NAME | VARCHAR2(255) | No | Last name embossed on the card. |
EXPIRY_DATE | DATE | No | YYYY-MM-DD. Last date of validity for the card. |
LOST_CARD_ID | VARCHAR2(255) | No | Card ID of the previous card when the card is a replacement card. |
MAIN_CONTRACT_IDT | No | Enfuce generated ID for account to which a card is linked. | |
MAIN_CONTRACT_NUMBER | VARCHAR2(255) | No | Foreign key to an account to which a card is linked to. Can be inputted in an application. If not inputted, Enfuce will generate the value. |
MASKED_CARD_NUMBER | VARCHAR2(255) | No | Truncated card number. First 6 and last 4 digits. |
PARENT_CONTRACT_NUMBER | VARCHAR2(255) | No | Foreign key to Account dimension referring to parent account. |
PLASTIC_STATUS | VARCHAR2(1) | Yes | Status of the card’s plastic. Possible values: Active, Closed, Locked. |
SEQUENCE_NUMBER | VARCHAR2(32) | No | The sequence number of the card’s plastic. |
CARD_PROD_EVENT_NAME | VARCHAR2(255) | No | See possible values in separate card production event documentation. |
CARD_PROD_EVENT_CODE | VARCHAR2(32) | No | See possible values in separate card production event documentation. |
CARD_STATUS_NAME | VARCHAR2(255) | Yes | See possible values in separate card status documentation. |
CARD_STATUS_CODE | VARCHAR2(32) | Yes | See possible values in separate card status documentation. |
PLASTIC_TYPE_NAME | VARCHAR2(255) | Yes | |
PLASTIC_TYPE_CODE | VARCHAR2(32) | Yes | |
CARD_INTERFACE | VARCHAR2(1)) | No | Card interface (contact, contactless, combined, micro tag). |
PRODUCT_NAME | VARCHAR2(255) | Yes | Product name configured in Enfuce system. |
PRODUCT_CODE | VARCHAR2(255) | Yes | Product name configured in Enfuce system. |
RECORD_DATE_FROM | DATA | Yes | YYYY-MM-DD. Date from which record version is effective. |
RECORD_DATE_TO | DATA | Yes | YYYY-MM-DD. Expiry date of record version effective term. |
PRIMARY_APPLET_IDT | VARCHAR2(255) | Main card ID. Links the All-in-One main card and applet card. Only used for All-in-One cards, for other products ignore. |
Card Address
Field Name | Field Type | Mandatory | Details |
---|---|---|---|
REPORTING_DATE | DATE | Yes | YYYY-MM-DD. Report creation date. |
INSTITUTION_ID | NUMBER(6,0) | Yes | The institution ID setup in Enfuce system,”Branch code” in API. |
CARD_ID | NUMBER(18,0) | Yes | Enfuce system generated Card ID. |
CARD_REFERENCE_NUMBER | VARCHAR2(255) | Yes | Enfuce generated unique card identifier. |
ADDRESS_TYPE_NAME | VARCHAR2(255)) | Yes | Type of address used for card entity. Possible values: Card Delivery, PIN Mailer. |
ADDRESS_TYPE_CODE | NUMBER(18,0) | Yes | Code for address type used for card entity. Possible values: CARD, PIN. |
ADDRESS_LINE_1 | VARCHAR2(255) | No | First address line. Example: Kings street 12. |
ADDRESS_LINE_2 | VARCHAR2(255) | No | Second address line. |
ADDRESS_LINE_3 | VARCHAR2(255) | No | Third address line. |
ADDRESS_LINE_4 | VARCHAR2(255) | No | Fourth address line. |
ADDRESS_TYPE_ID | NUMBER(3,0)) | No | Identifier for address type used. Possible values: 445, 447. |
ADDRESS_ZIP | VARCHAR2(32) | No | Postal code. Example: 22100. |
REGION_CODE | VARCHAR2(32) | No | |
STATE | VARCHAR2(32) | No | Example: Äland Islands. |
CITY | VARCHAR2(255) | No | Example: Mariehamn. |
COUNTRY | VARCHAR2(32) | No | A valid ISO-3166-1 alpha-3 country code. Example: FIN. |
DATE_FROM | DATE | No | YYYY-MM-DD, Date from which address is effective. |
DATE_TO | DATE | No | YYYY-MM-DD. Expiry date of address effective term. |
E_MAIL | VARCHAR2(255) | No | Example: info@enfuce.com. |
FIRST_NAME | VARCHAR2(255) | No | Example: Matti |
LAST_NAME | VARCHAR2(255) | No | Example: Korhonen. |
PHONE1 | VARCHAR2(32) | No | Land line phone number to customer, must be full number including country code and starting with + Example: +35821010001.. |
PHONE2 | VARCHAR2(32) | No | Mobile number to customer, must be full number including country code and starting with + Example: +358503065213 |
RECORD_DATE_FROM | DATE | Yes | YYYY-MM-DD. Date from which record version is effective. |
RECORD_DATE_TO | DATE | Yes | YYYY-MM-DD. Expiry date of record version effective term. |
Card Properties
Field Name | Field Type | Mandatory | Details |
---|---|---|---|
REPORTING_DATE | DATE | Yes | YYYY-MM-DD. Report creation date. |
INSTITUTION_ID | NUMBER(6,0) | Yes | The institution ID setup in Enfuce system,”Branch code” in API. |
CARD_ID | NUMBER(18,0) | Yes | Enfuce system generated Card ID. |
CARD_REFERENCE_NUMBER | VARCHAR2(255) | Yes | Foreign key to Card dimension. |
VALUE_DATE_FROM | DATE | Yes | YYYY-MM-DD. Date from which record version is effective. |
VALUE_DATE_TO | DATE | Yes | YYYY-MM-DD. Expiry date of record version effective term. |
DETAILS | VARCHAR2(3900) | No | Timestamp (YYYYMMDDHHMISS) and change channel, ie. “20220629020126-API” |
PROPERTY_TYPE_NAME | VARCHAR2(255) | Yes | See possible values and descriptions from below table. |
PROPERTY_TYPE_CODE | VARCHAR2(32) | Yes | See possible values and descriptions from below table. |
PROPERTY_VALUE_NAME | VARCHAR2(255) | Yes | See possible values and descriptions from below table. |
PROPERTY_VALUE_CODE | VARCHAR2(32) | Yes | See possible values and descriptions from below table. |
Card Properties - names and codes
PROPERTY_TYPE_NAME | PROPERTY_TYPE_CODE | PROPERTY_VALUE_NAME | PROPERTY_VALUE_CODE | Description |
---|---|---|---|---|
Contract statust | CONTR_STATUS | Card Blocked | 5 | See detailed description per status here. |
Suspected Fraud | 205 | |||
Card Closed Due To Fraud | 4 | |||
Card Lost | 41 | |||
Card Stolen | 43 | |||
Card Closed | 105 | |||
Card Invalid | 43 | |||
Card No renewal | 105 | |||
Multi-country Code | MULTICOUNTRYCODE | CZK_CZ DKK_DK EUR_AU EUR_BE EUR_DE EUR_EE EUR_ES EUR_FI EUR_FR EUR_IE EUR_IT EUR_LT EUR_LU EUR_LV EUR_NL GBP_GB ISK_IS NOK_NO PLN_PL SEK_SE | CZK_CZ DKK_DK EUR_AU EUR_BE EUR_DE EUR_EE EUR_ES EUR_FI EUR_FR EUR_IE EUR_IT EUR_LT EUR_LU EUR_LV EUR_NL GBP_GB ISK_IS NOK_NO PLN_PL SEK_SE | To indicate country and currency for institutions with multi-country product setup. |
Segment | SEGMENT | Segment A Segment B Segment C Segment D Segment E Segment F | A B C D E F | Card has segment A. Card has segment B. Card has segment C. Card has segment D. Card has segment E. Card has segment F. |
E-Commerce Allowed | ALLOW_ECOM | No | N | E-commerce is blocked for the card. |
Yes | Y | E-commerce is allowed for the card. | ||
Block Africa | BLOCK_AFRICA | No | N | Africa is allowed for the card, i.e. card present transactions from Africa are allowed. |
Yes | Y | Africa is blocked for the card, i.e. card present transactions from Africa are blocked. | ||
Block Asia | BLOCK_ASIA | No | N | Asia is allowed for the card, i.e. card present transactions from Asia are allowed. |
Yes | Y | Asia is blocked for the card, i.e. card present transactions from Asia are blocked. | ||
Block Europe | BLOCK_EUROPE | No | N | Europe is allowed for the card, i.e. card present transactions from Europe are allowed. |
Yes | Y | Europe is blocked for the card, i.e. card present transactions from Europe are blocked. | ||
Block North America | BLOCK_NORTH_AMERICA | No | N | North America is allowed for the card, i.e. card present transactions from Asia are allowed. |
Yes | Y | North America is blocked for the card, i.e. card present transactions from Asia are blocked. | ||
Block Oceania | BLOCK_OCEANIA | No | N | Oceania is allowed for the card, i.e. card present transactions from Asia are allowed. |
Yes | Y | Oceania is blocked for the card, i.e. card present transactions from Asia are blocked. | ||
Block South America | BLOCK_SOUTH_AMERICA | No | N | South America is allowed for the card, i.e. card present transactions from Asia are allowed. |
Yes | Y | South America is blocked for the card, i.e. card present transactions from Asia are blocked. | ||
Block Home | BLOCK_HOME | No | N | The home market of the card is allowed, i.e. card present transactions from card’s home market are allowed. |
Yes | Y | The home market of the card is blocked, i.e. card present transactions from home market are blocked. | ||
Physical | PHYSICAL | FALSE | FALSE | The card is set not to have a physical representation. |
TRUE | TRUE | The card is set to have a physical representation. |
Card Tariff Service
Field Name | Field Type | Mandatory | Details |
---|---|---|---|
REPORTING_DATE | DATE | Yes | YYYY-MM-DD. Report creation date. |
INSTITUTION_ID | NUMBER(6,0) | Yes | The institution ID setup in Enfuce system,”Branch code” in API. |
CARD_ID | NUMBER(18,0) | Yes | Enfuce system generated Card ID. |
CARD_REFERENCE_NUMBER | VARCHAR2(255) | Yes | Foreign key to Card dimension. |
ACTIVE_DATE_FROM | DATE | No | Date from which tariff is included into the product. |
ACTIVE_DATE_TO | DATE | No | Expiry date of tariff for product effective. |
SWITCHED_ON | VARCHAR2(1) | No | If tariff is switched on for the contract with its attributes and limits (or balances). |
MIN_LIMIT_AMOUNT | NUMBER(28,10) | No | Minimal limit amount for the contract tariff activation. |
MAX_LIMIT_AMOUNT | NUMBER(28,10) | No | Maximum limit amount for the contract tariff activation. |
RECORD_DATE_FROM | DATE | Yes | Date from which tariff version is effective. |
RECORD_DATE_TO | DATE | Yes | Date from which tariff version is effective. |
ACTIVATION_DATE | DATE | Yes | Tariff activation date. |
FEE_MIN_AMOUNT | NUMBER(28,10) | No | Fee min amount. |
FEE_MAX_AMOUNT | NUMBER(28,10) | No | Fee max amount. |
FEE_BASE_AMOUNT | NUMBER(28,10) | No | Fee base amount |
RATE_VALUE | NUMBER(28,14) | No | Rate value |
FEE_RATE_VALUE | NUMBER(28,14) | No | Fee rate value |
CODE | VARCHAR2(32) | No | |
NAME | VARCHAR2(255) | No | |
DOMAIN | VARCHAR2(255) | No | |
ROLE | VARCHAR2(255) | No | |
TYPE_CODE | VARCHAR2(32) | No | |
TYPE_NAME | VARCHAR2(255) | No | |
PRIORITY | NUMBER(9,0) | Yes | Default:0 |
CURRENCY | VARCHAR2(23) | No | Transaction currency the tariff can be applied for. |
ATTR_CONDITION | VARCHAR2(32) | No | Contract attribute for tariff activation. |
ATTR_CONDITION_INFO | VARCHAR2(3900) | No | List of contract attribute values for tariff activation or status description for contract event. |
BALANCE_TYPE | VARCHAR2(255 | No | Balance type code for tariff activation. |
MIN_BALANCE | NUMBER(28,10) | No | Minimal balance amount for tariff activation. |
MAX_BALANCE | NUMBER(28,10) | No | Maximum balance amount for tariff activation. |
PREFERENCE_TYPE | VARCHAR2(255) | No | MPreference type for tariff activation. |
PREFERRED_CODE | VARCHAR2(32) | No | Preferred code for tariff activation. |
BASE_TYPE_NAME | VARCHAR2(255) | No | Base tariff type. |
TARIFF_RULES | VARCHAR2(3900) | No | Tariff Rules. |
PLANNED_CHANGE_DATE | DATE | No | Planned tariff changing date. |
PERSONAL_FLAG | VARCHAR2(1) | No | Y = Tariff is defined on account level N = Tariff is defined on product level |
Card Tariff Threshold
Field Name | Field Type | Mandatory | Details |
---|---|---|---|
REPORTING_DATE | DATE | Yes | YYYY-MM-DD. Report creation date. |
INSTITUTION_ID | NUMBER(6,0) | Yes | The institution ID setup in Enfuce system,”Branch code” in API. |
CARD_ID | NUMBER(18,0) | Yes | Enfuce system generated Card ID. |
CARD_REFERENCE_NUMBER | VARCHAR2(255) | Yes | Foreign key to Card dimension. |
ACTIVE_DATE_FROM | DATE | No | Date from which tariff is included into the product. |
ACTIVE_DATE_TO | DATE | No | Expiry date of tariff for product effective. |
SWITCHED_ON | VARCHAR2(1) | No | If tariff is switched on for the contract with its attributes and limits (or balances). |
MIN_LIMIT_AMOUNT | NUMBER(28,10) | No | Minimal limit amount for the contract tariff activation. |
MAX_LIMIT_AMOUNT | NUMBER(28,10) | No | Maximum limit amount for the contract tariff activation. |
RECORD_DATE_FROM | DATE | Yes | Date from which tariff version is effective. |
RECORD_DATE_TO | DATE | Yes | Date from which tariff version is effective. |
ACTIVATION_DATE | DATE | Yes | Tariff activation date. |
AMOUNT | NUMBER(28,10) | No | |
PERCENTAGE | NUMBER(28,14) | No | |
CODE | VARCHAR2(32) | No | |
NAME | VARCHAR2(255) | No | |
DOMAIN | VARCHAR2(255) | No | |
ROLE | VARCHAR2(255) | No | |
TYPE_CODE | VARCHAR2(32) | No | |
TYPE_NAME | VARCHAR2(255) | No | |
PRIORITY | NUMBER(9,0) | Yes | Default:0 |
CURRENCY | VARCHAR2(23) | No | Transaction currency the tariff can be applied for. |
ATTR_CONDITION | VARCHAR2(32) | No | Contract attribute for tariff activation. |
ATTR_CONDITION_INFO | VARCHAR2(3900) | No | List of contract attribute values for tariff activation or status description for contract event. |
BALANCE_TYPE | VARCHAR2(255 | No | Balance type code for tariff activation. |
MIN_BALANCE | NUMBER(28,10) | No | Minimal balance amount for tariff activation. |
MAX_BALANCE | NUMBER(28,10) | No | Maximum balance amount for tariff activation. |
PREFERENCE_TYPE | VARCHAR2(255) | No | MPreference type for tariff activation. |
PREFERRED_CODE | VARCHAR2(32) | No | Preferred code for tariff activation. |
BASE_TYPE_NAME | VARCHAR2(255) | No | Base tariff type. |
TARIFF_RULES | VARCHAR2(3900) | No | Tariff Rules. |
PLANNED_CHANGE_DATE | DATE | No | Planned tariff changing date. |
PERSONAL_FLAG | VARCHAR2(1) | No | Y = Tariff is defined on account level N = Tariff is defined on product level |
Token
The Data Export Token file is an incremental file sent to issuers on a daily basis. It contains Token related information, such as newly created tokens, status changes, and what PAN’s each Token is linked to.
This file can be used for reporting purposes and keeping a track of the Token life-cycle.
File name
- 123456 = Institution ID
- 2021-04-29 = Date of changes, reporting date
- 20210430 = File creation date
- 070002 = File timestamp
File content
The .csv file includes the following information:
Field Name | Field Type | Mandatory | Details |
---|---|---|---|
REPORTING_DATE | DATE | Yes | YYYY-MM-DD. |
INSTITUTION_ID | NUMBER(18,0) | Yes | The institution ID setup in Enfuce system, “Branchcode” in API. |
PAYMENT_INSTRUMENT_ID | NUMBER(18,0) | Yes | Foreign key to Card dimension. “CardId” in API calls. |
TOKEN_ID | NUMBER(18,0) | Yes | Enfuce system generated Token ID. |
TOKEN_NUMBER | VARCHAR2(255) | No | Truncated token number. First 6 and last 4 digits. |
TOKEN_STATUS | VARCHAR2(1) | Yes | Enfuce system generated Token ID. |
TOKEN_TYPE | VARCHAR2(32) | No | Card scheme assigns all digital wallets and token merchants a unique token requester ID. Possible values: 103 (MC) or 40010030273 (Visa) = Apple Pay 216 (MC) or 40010075001 (Visa) = Google Pay 327 (MC) = General ID for Mastercard merchants such as Netflix/Amazon/etc. Visa has assigned specific numbers to merchants that use tokens. |
TOKEN_CREATED_DATE_TIME | DATE | No | YYYY-MM-DD HH:MI:SS |
TOKEN_ACTIVATION_DATE_TIME | DATE | No | YYYY-MM-DD HH:MI:SS |
TOKEN_MODIFIED_DATE_TIME | DATE | No | YYYY-MM-DD HH:MI:SS |
TOKEN_EXPIRATION_DATE_TIME | DATE | No | YYYY-MM-DD HH:MI:SS |
DEVICE_TYPE | VARCHAR2(255) | No | Value is controlled by the Wallet provider and Schemes, and may vary. Possible values include: 03 = Wearable (Visa & MC) 13 (MC) or 02 (Visa) = Tablet 21 (MC) or 01 (Visa) or 04 (Visa) = Smartphone 25 (MC) = Laptop |
DEVICE_NAME | VARCHAR2(255) | No | Name defined on the device itself. Not always visible. |
NOTE! The .csv file can be completely empty, no headers either, if there hasn’t been any token changes.