Card programme insights
Invoice file description
Enfuce offers charge card customers two data export files where customers can view invoice lifecycle events, such as invoice payments and invoice statuses. More information about the contents of these files can be found in the tables below.
Invoice
Field Name | Field Type | Mandatory | Details |
---|---|---|---|
REPORTING_DATE | DATE | Yes | YYYY-MM-DD.The data has been extracted end of day of this date. Files are provided next day. |
INSTITUTION_ID | NUMBER(6,0) | Yes | The institution ID setup in Enfuce Payment Platform, “Branch code” in API. |
INVOICE_ID | NUMBER(18,0) | Yes | Invoice ID for the given invoice. |
ACCOUNT_ID | NUMBER(18,0) | Yes | Enfuce payment platform generated contract ID, accountId in API calls. |
PAYMENT_REFERENCE | VARCHAR2(255) | No | The reference number used for the payment. |
AMOUNT | NUMBER(28,10) | Yes | The total amount of the invoice. |
CURRENCY | VARCHAR2(3) | Yes | ISO 4217 Number. |
PAID_AMOUNT | NUMBER(28,10) | Yes | The total amount paid for the invoice. |
STATUS | VARCHAR2(32) | Yes | Invoice status, available options: 1. OPEN 2. OVERDUE 3. PAID 4. PAID_PARTIALLY 5. WRITE-OFF |
CREATION_DATE | DATE | Yes | YYYY-MM-DDThh:mm:ss. The date and time when the invoice was created. |
DUE_DATE | DATE | Yes | YYYY-MM-DD. The date when the invoice is due. |
INVOICE_NUMBER | NUMBER(18,0) | Yes | Invoice number for the given invoice. |
Invoice payments
Field Name | Field Type | Mandatory | Details |
---|---|---|---|
REPORTING_DATE | DATE | Yes | YYYY-MM-DD.The data has been extracted end of day of this date. Files are provided next day. |
INSTITUTION_ID | NUMBER(6,0) | Yes | The institution ID setup in Enfuce Payment Platform, “Branch code” in API. |
ACCOUNT_ID | NUMBER(18,0) | Yes | Enfuce payment platform generated contract ID, accountId in API calls. |
INVOICE_ID | NUMBER(18,0) | Yes | Invoice ID for the given invoice. |
PAYMENT_TYPE | VARCHAR2(32) | Yes | Payment type, either payment (PT) or collection payment (CPT). |
AMOUNT | NUMBER(28,10) | Yes | The total amount of the invoice. |
CURRENCY | VARCHAR2(3) | Yes | ISO 4217 Number. |
TRANSACTION_ID | NUMBER(18,0) | Yes | Unique transaction ID. |